<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplified &#187; plain language</title>
	<atom:link href="http://www.simplified.co.za/index.php/tag/plain-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplified.co.za</link>
	<description>Simplified communication and plain English for financial services</description>
	<lastBuildDate>Sun, 07 Dec 2025 16:57:24 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>Plain language and design &#8211; five tips</title>
		<link>http://www.simplified.co.za/index.php/plain-language-and-design-five-tips/</link>
		<comments>http://www.simplified.co.za/index.php/plain-language-and-design-five-tips/#comments</comments>
		<pubDate>Sat, 14 May 2016 09:45:10 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Plain English resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[plain English]]></category>
		<category><![CDATA[plain language]]></category>

		<guid isPermaLink="false">http://www.simplified.co.za/?p=760</guid>
		<description><![CDATA[<p>The words in your email, brochure or report may be brilliant, but if your document is not supported by good design you’ll lose your readers from the start. Here are some tips for design that’s appealing to look at and easy to read. Plain language and design: how a document looks is as important as what it says [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.simplified.co.za/index.php/plain-language-and-design-five-tips/">Plain language and design &#8211; five tips</a> appeared first on <a rel="nofollow" href="http://www.simplified.co.za">Simplified</a>.</p>
]]></description>
		<wfw:commentRss>http://www.simplified.co.za/index.php/plain-language-and-design-five-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business speak in business writing: four reasons not to use it</title>
		<link>http://www.simplified.co.za/index.php/business-speak-in-business-writing/</link>
		<comments>http://www.simplified.co.za/index.php/business-speak-in-business-writing/#comments</comments>
		<pubDate>Sun, 01 May 2016 20:47:39 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Plain English resources]]></category>
		<category><![CDATA[Business speak]]></category>
		<category><![CDATA[corporate jargon]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[plain English]]></category>
		<category><![CDATA[plain language]]></category>

		<guid isPermaLink="false">http://www.simplified.co.za/?p=753</guid>
		<description><![CDATA[<p>Corporate lingo, management jargon, business speak … whatever you choose to call it, just don’t use it. It’s confusing, alienating, unproductive and embarrassing.  (Guest post by Simplified business writing trainer, Melissa Davidson) I knew I’d truly arrived on the corporate scene when a manager asked me to bake a new product name into our marketing collateral by engaging [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.simplified.co.za/index.php/business-speak-in-business-writing/">Business speak in business writing: four reasons not to use it</a> appeared first on <a rel="nofollow" href="http://www.simplified.co.za">Simplified</a>.</p>
]]></description>
		<wfw:commentRss>http://www.simplified.co.za/index.php/business-speak-in-business-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is plain English?</title>
		<link>http://www.simplified.co.za/index.php/what-is-plain-english/</link>
		<comments>http://www.simplified.co.za/index.php/what-is-plain-english/#comments</comments>
		<pubDate>Fri, 11 Dec 2015 15:48:10 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Plain English resources]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[plain English]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[readability tests]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://www.simplified.co.za/?p=690</guid>
		<description><![CDATA[<p>Plain English is when a reader can find, understand and use the information they need from a piece of communication. Plain English includes a range of elements such as the use of everyday words instead of jargon and legalese, and short, active sentences instead of long-winded passive sentences. But plain language isn&#8217;t only about words [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.simplified.co.za/index.php/what-is-plain-english/">What is plain English?</a> appeared first on <a rel="nofollow" href="http://www.simplified.co.za">Simplified</a>.</p>
]]></description>
		<wfw:commentRss>http://www.simplified.co.za/index.php/what-is-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear communication in business</title>
		<link>http://www.simplified.co.za/index.php/clear-communication-in-business/</link>
		<comments>http://www.simplified.co.za/index.php/clear-communication-in-business/#comments</comments>
		<pubDate>Fri, 11 Dec 2015 03:50:14 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Plain English resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[plain English]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[Smarter communications]]></category>

		<guid isPermaLink="false">http://www.simplified.co.za/?p=681</guid>
		<description><![CDATA[<p>Simplified has helped remarkable companies to put in place programmes that simplify communications and transform complexity into clarity ‒ all with the overall purpose of improving customer experience and treating customers fairly. Here are seven factors that  predict success in clear communication in business – these apply equally well to a small plain English rewrite and an enterprise-wide clear communications [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.simplified.co.za/index.php/clear-communication-in-business/">Clear communication in business</a> appeared first on <a rel="nofollow" href="http://www.simplified.co.za">Simplified</a>.</p>
]]></description>
		<wfw:commentRss>http://www.simplified.co.za/index.php/clear-communication-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing and Legal must collaborate to create clear customer-friendly documents</title>
		<link>http://www.simplified.co.za/index.php/marketing-and-legal-must-collaborate-to-create-clear-customer-friendly-documents/</link>
		<comments>http://www.simplified.co.za/index.php/marketing-and-legal-must-collaborate-to-create-clear-customer-friendly-documents/#comments</comments>
		<pubDate>Sat, 07 Nov 2015 21:28:04 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Plain English resources]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[plain language]]></category>

		<guid isPermaLink="false">http://www.simplified.co.za/?p=605</guid>
		<description><![CDATA[<p>Marketing and Legal departments in financial services firms need to work closely together to produce documents that meet the clear communications demands of UK laws and regulations, such as the Consumer Rights Act and Treating Customers Fairly. The risks of silos between Legal and Compliance, and Marketing Traditionally, Legal and Compliance departments within financial services companies [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.simplified.co.za/index.php/marketing-and-legal-must-collaborate-to-create-clear-customer-friendly-documents/">Marketing and Legal must collaborate to create clear customer-friendly documents</a> appeared first on <a rel="nofollow" href="http://www.simplified.co.za">Simplified</a>.</p>
]]></description>
		<wfw:commentRss>http://www.simplified.co.za/index.php/marketing-and-legal-must-collaborate-to-create-clear-customer-friendly-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To reap the rewards of clear communication, you must test your documents with customers</title>
		<link>http://www.simplified.co.za/index.php/you-must-test-your-documents-with-customers-otherwise-you-cant-be-sure-that-theyre-written-clearly-in-plain-language/</link>
		<comments>http://www.simplified.co.za/index.php/you-must-test-your-documents-with-customers-otherwise-you-cant-be-sure-that-theyre-written-clearly-in-plain-language/#comments</comments>
		<pubDate>Sat, 07 Nov 2015 17:54:07 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Plain English resources]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[consumer rights act]]></category>
		<category><![CDATA[flesh-kincaid]]></category>
		<category><![CDATA[plain English]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[readability tests]]></category>
		<category><![CDATA[simplified communication]]></category>
		<category><![CDATA[treating customers fairly]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://www.simplified.co.za/?p=581</guid>
		<description><![CDATA[<p>Many UK companies are investing in improving their customer communications so that they are written clearly, in a way that´s aligned with Treating Customers Fairly and the Consumer Rights Act. But how do you measure if you are achieving this goal when there are no objective criteria for clear communication or plain language? UK laws [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.simplified.co.za/index.php/you-must-test-your-documents-with-customers-otherwise-you-cant-be-sure-that-theyre-written-clearly-in-plain-language/">To reap the rewards of clear communication, you must test your documents with customers</a> appeared first on <a rel="nofollow" href="http://www.simplified.co.za">Simplified</a>.</p>
]]></description>
		<wfw:commentRss>http://www.simplified.co.za/index.php/you-must-test-your-documents-with-customers-otherwise-you-cant-be-sure-that-theyre-written-clearly-in-plain-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Consumer Rights Act and training in clear communication</title>
		<link>http://www.simplified.co.za/index.php/consumer-rights-act-plain-language-training/</link>
		<comments>http://www.simplified.co.za/index.php/consumer-rights-act-plain-language-training/#comments</comments>
		<pubDate>Wed, 21 Oct 2015 11:52:52 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Plain English resources]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[consumer rights act]]></category>
		<category><![CDATA[plain enlgish]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[simplified communication]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.simplified.co.za/?p=555</guid>
		<description><![CDATA[<p>The Consumer Rights Act – most of which came into force on 1 October 2015 – is the latest development in the rapid and ongoing transformation of the consumer landscape. Social media activism, regulatory intervention, and an increasingly  informed consumer all mean that fairness, transparency, and simplicity in corporate communication are under the spotlight. The Consumer [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.simplified.co.za/index.php/consumer-rights-act-plain-language-training/">The Consumer Rights Act and training in clear communication</a> appeared first on <a rel="nofollow" href="http://www.simplified.co.za">Simplified</a>.</p>
]]></description>
		<wfw:commentRss>http://www.simplified.co.za/index.php/consumer-rights-act-plain-language-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance jargon simplified</title>
		<link>http://www.simplified.co.za/index.php/insurance-jargon-simplified/</link>
		<comments>http://www.simplified.co.za/index.php/insurance-jargon-simplified/#comments</comments>
		<pubDate>Sat, 27 Sep 2014 21:34:08 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Plain English case studies]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[plain English]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[small print]]></category>
		<category><![CDATA[treating customers fairly]]></category>

		<guid isPermaLink="false">http://www.simplified.co.za/?p=487</guid>
		<description><![CDATA[<p>No longer do consumers tolerate ‘small print’ and unnecessary jargon in insurance. Increasingly, these are viewed as wilful barriers to the truth &#8211; as WMDs (Words of Mass Deception). Organisations that continue to use them risk losing the trust of their stakeholders. The problem: small print that consumers distrust The long-term insurance industry has so much jargon [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.simplified.co.za/index.php/insurance-jargon-simplified/">Insurance jargon simplified</a> appeared first on <a rel="nofollow" href="http://www.simplified.co.za">Simplified</a>.</p>
]]></description>
		<wfw:commentRss>http://www.simplified.co.za/index.php/insurance-jargon-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building reputation as a transparent investment company</title>
		<link>http://www.simplified.co.za/index.php/building-reputation-as-a-transparent-investment-company/</link>
		<comments>http://www.simplified.co.za/index.php/building-reputation-as-a-transparent-investment-company/#comments</comments>
		<pubDate>Sat, 27 Sep 2014 21:31:08 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Plain English case studies]]></category>
		<category><![CDATA[investment company]]></category>
		<category><![CDATA[plain English]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[report writing training]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.simplified.co.za/?p=483</guid>
		<description><![CDATA[<p>A leading investment firm uses plain English and transparency to differentiate itself from its competitors and build its reputation. The problem How does an investment company stand out in the crowd, where products are complex and increasingly similar to each other? For an international investment firm based in Cape Town, the answer is to position itself [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.simplified.co.za/index.php/building-reputation-as-a-transparent-investment-company/">Building reputation as a transparent investment company</a> appeared first on <a rel="nofollow" href="http://www.simplified.co.za">Simplified</a>.</p>
]]></description>
		<wfw:commentRss>http://www.simplified.co.za/index.php/building-reputation-as-a-transparent-investment-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plain English and Treating Customers Fairly audits</title>
		<link>http://www.simplified.co.za/index.php/plain-english-and-treating-customers-fairly-audits/</link>
		<comments>http://www.simplified.co.za/index.php/plain-english-and-treating-customers-fairly-audits/#comments</comments>
		<pubDate>Sat, 27 Sep 2014 21:26:48 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Plain English case studies]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[consumer rights act]]></category>
		<category><![CDATA[Financial Conduct Authority]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[plain English]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[treating customers fairly]]></category>

		<guid isPermaLink="false">http://www.simplified.co.za/?p=478</guid>
		<description><![CDATA[<p>Large companies produce thousands of documents, from adverts to customer-service letters, from annual reports to supplier agreements. A company-wide plain English and Treating Customers Fairly audit allows you to identify strengths and weaknesses, and understand where to focus your efforts.  The problem: no benchmarks or action plans for improvement A global financial services company committed itself to communicating [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.simplified.co.za/index.php/plain-english-and-treating-customers-fairly-audits/">Plain English and Treating Customers Fairly audits</a> appeared first on <a rel="nofollow" href="http://www.simplified.co.za">Simplified</a>.</p>
]]></description>
		<wfw:commentRss>http://www.simplified.co.za/index.php/plain-english-and-treating-customers-fairly-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
